Airbus A350
The A350 is Airbus's most advanced wide-body jet, featuring extra-large windows, higher cabin humidity, and quieter engines for a more comfortable ride. Its composite fuselage allows for higher cabin pressure, reducing jet lag on long flights. See how different airlines configure their A350 cabins for the best experience.
Best overall comfort
Singapore Airlines
Melbourne (MEL) ↔ Singapore (SIN)
Worst overall comfort
Virgin Atlantic
London (LHR) ↔ Tokyo (NRT)
Airbus A350 economy at a glance
The key numbers travellers ask about for this aircraft family, pulled from the routes we track.
Seat layouts found
3-3-3
Seat pitch (legroom)
31"–32"
Seat width range
17.4"–18"
Airlines on our routes
11
These figures reflect the economy configurations recorded on the long-haul routes we compare. Seat layouts and pitch vary by airline — see the full table below for route-by-route details.
Economy Class Seat Comparison by Airline
| Airline | Aircraft | Route | Seat pitch | Seat width | Recline | Layout | Rating |
|---|---|---|---|---|---|---|---|
| Singapore Airlines | Airbus A350-900 | Melbourne (MEL) ↔ Singapore (SIN) | 32" | 18" | 6" | 3-3-3 | 4.4 |
| Asiana Airlines | Airbus A350-900 | San Francisco (SFO) ↔ Seoul (ICN) | 32" | 18" | 6" | 3-3-3 | 4.4 |
| Qatar Airways | Airbus A350-1000 | Doha (DOH) ↔ London (LHR) | 31" | 18" | 6" | 3-3-3 | 4.3 |
| Etihad Airways | Airbus A350-1000 | Abu Dhabi (AUH) ↔ London (LHR) | 31" | 18" | 6" | 3-3-3 | 4.3 |
| Qatar Airways | Airbus A350-1000 | Doha (DOH) ↔ New York (JFK) | 31" | 18" | 6" | 3-3-3 | 4.3 |
| Etihad Airways | Airbus A350-1000 | Abu Dhabi (AUH) ↔ New York (JFK) | 31" | 18" | 6" | 3-3-3 | 4.3 |
| Qatar Airways | Airbus A350-1000 | Doha (DOH) ↔ Sydney (SYD) | 31" | 18" | 6" | 3-3-3 | 4.3 |
| Etihad Airways | Airbus A350-1000 | Abu Dhabi (AUH) ↔ Sydney (SYD) | 31" | 18" | 6" | 3-3-3 | 4.3 |
| Iberia | Airbus A350-900 | London (LHR) ↔ New York (JFK) | 31" | 18" | 5.5" | 3-3-3 | 4.2 |
| Finnair | Airbus A350-900 | London (LHR) ↔ New York (JFK) | 31" | 18" | 5.5" | 3-3-3 | 4.2 |
| Air France | Airbus A350-900 | New York (JFK) ↔ Paris (CDG) | 31" | 18" | 5.5" | 3-3-3 | 4.2 |
| Lufthansa | Airbus A350-900 | London (LHR) ↔ New York (JFK) | 31.5" | 18" | 4.5" | 3-3-3 | 4.1 |
| Delta Air Lines | Airbus A350-900 | Los Angeles (LAX) ↔ Tokyo (HND) | 31" | 18" | 5" | 3-3-3 | 4.0 |
| Delta Air Lines | Airbus A350-900 | San Francisco (SFO) ↔ Seoul (ICN) | 31" | 18" | 5" | 3-3-3 | 4.0 |
| Virgin Atlantic | Airbus A350-1000 | London (LHR) ↔ New York (JFK) | 31" | 17.4" | 5.5" | 3-3-3 | 3.9 |
| French Bee | Airbus A350-900 | New York (JFK) ↔ Paris (CDG) | 31" | 17.5" | 4.5" | 3-3-3 | 3.8 |
| Virgin Atlantic | Airbus A350-1000 | London (LHR) ↔ Los Angeles (LAX) | 31" | 17.4" | 5" | 3-3-3 | 3.7 |
| Virgin Atlantic | Airbus A350-1000 | London (LHR) ↔ Tokyo (NRT) | 31" | 17.4" | 5" | 3-3-3 | 3.7 |
Airbus A350 Economy: Frequently Asked Questions
What seat layouts can you expect on the Airbus A350?
Across the routes we track, the Airbus A350 appears in these economy layouts: 3-3-3. Seat configurations vary by airline, so always confirm the specific layout and seat pitch before booking.
What is the seat pitch (legroom) on the Airbus A350 economy?
In our data, Airbus A350 economy seat pitch ranges from 31"–32". For specific legroom on your route, see the comparison table below or browse the route pages.
Which airline offers the most legroom on the Airbus A350?
Singapore Airlines rates highest for comfort on the Airbus A350 in our data, with 32" seat pitch (Melbourne (MEL) ↔ Singapore (SIN)). Compare every airline in the table below.