Boeing 787 Dreamliner

The 787 Dreamliner revolutionised long-haul travel with its composite airframe, larger electronically dimmable windows, and improved cabin humidity. Passengers consistently report less jet lag and a more comfortable experience compared to older aircraft types. With three variants — the 787-8, 787-9, and 787-10 — seat configurations vary widely between airlines, making it essential to compare before booking.

Best overall comfort

Scoot

Singapore (SIN) ↔ Sydney (SYD)

Comfort Rating: 4.1 Seat Pitch: 31" Seat Width: 18" Layout: 3-3-3

Worst overall comfort

Air Canada

London (LHR) ↔ New York (JFK)

Comfort Rating: 3.6 Seat Pitch: 30.5" Seat Width: 17.3" Layout: 3-3-3

Boeing 787 Dreamliner economy at a glance

The key numbers travellers ask about for this aircraft family, pulled from the routes we track.

Seat layouts found

3-3-3

Seat pitch (legroom)

30.5"–33"

Seat width range

17.2"–18"

Airlines on our routes

13

These figures reflect the economy configurations recorded on the long-haul routes we compare. Seat layouts and pitch vary by airline — see the full table below for route-by-route details.

Economy Class Seat Comparison by Airline

Airline Aircraft Route Seat pitch Seat width Recline Layout Rating
Scoot Boeing 787-9 Singapore (SIN) ↔ Sydney (SYD) 31" 18" 5" 3-3-3 4.1
Virgin Atlantic Boeing 787-9 London (LHR) ↔ New York (JFK) 31" 17.5" 5.5" 3-3-3 4.0
Japan Airlines Boeing 787-9 Los Angeles (LAX) ↔ Tokyo (HND) 33" 17.3" 5" 3-3-3 4.0
ANA Boeing 787-9 Frankfurt (FRA) ↔ Tokyo (HND) 31.5" 17.3" 5.5" 3-3-3 4.0
ANA Boeing 787-8 Frankfurt (FRA) ↔ Tokyo (HND) 31.5" 17.3" 5.5" 3-3-3 4.0
Japan Airlines Boeing 787-9 Frankfurt (FRA) ↔ Tokyo (HND) 33" 17.3" 5" 3-3-3 4.0
Scoot Boeing 787-9 Melbourne (MEL) ↔ Singapore (SIN) 31" 18" 5" 3-3-3 4.0
Japan Airlines Boeing 787-9 Vancouver (YVR) ↔ Tokyo (NRT) 33" 17.3" 5" 3-3-3 4.0
Japan Airlines Boeing 787-9 London (LHR) ↔ Tokyo (NRT) 33" 17.3" 5" 3-3-3 4.0
British Airways Boeing 787-9 London (LHR) ↔ New York (JFK) 31" 17.3" 5.5" 3-3-3 3.9
British Airways Boeing 787-10 London (LHR) ↔ New York (JFK) 31" 17.3" 5.5" 3-3-3 3.9
Lufthansa Boeing 787-9 Frankfurt (FRA) ↔ Tokyo (HND) 31" 17.3" 5.5" 3-3-3 3.9
Norse Atlantic Airways Boeing 787-9 London (LHR) ↔ New York (JFK) 31.5" 17.2" 5" 3-3-3 3.8
Norse Atlantic Airways Boeing 787-8 London (LHR) ↔ New York (JFK) 31.5" 17.2" 5" 3-3-3 3.8
Norse Atlantic Airways Boeing 787-9 New York (JFK) ↔ Paris (CDG) 31.5" 17.2" 5" 3-3-3 3.8
American Airlines Boeing 787-9 Los Angeles (LAX) ↔ Tokyo (HND) 31.5" 17.3" 5" 3-3-3 3.8
Virgin Atlantic Boeing 787-9 London (LHR) ↔ Los Angeles (LAX) 31" 17.5" 5" 3-3-3 3.8
Virgin Atlantic Boeing 787-9 London (LHR) ↔ Boston (BOS) 31" 17.5" 5" 3-3-3 3.8
Korean Air Boeing 787-9 San Francisco (SFO) ↔ Seoul (ICN) 32" 17.2" 5" 3-3-3 3.8
ANA Boeing 787-9 Los Angeles (LAX) ↔ Tokyo (HND) 31" 17.3" 5" 3-3-3 3.7
United Airlines Boeing 787-9 Los Angeles (LAX) ↔ Tokyo (HND) 31" 17.3" 5" 3-3-3 3.7
EVA Air Boeing 787-10 Hong Kong (HKG) ↔ Taipei (TPE) 31" 17.3" 5" 3-3-3 3.7
British Airways Boeing 787-9 London (LHR) ↔ Los Angeles (LAX) 31" 17.3" 5" 3-3-3 3.7
United Airlines Boeing 787-9 London (LHR) ↔ Los Angeles (LAX) 31" 17.3" 5" 3-3-3 3.7
Air Canada Boeing 787-9 Vancouver (YVR) ↔ Tokyo (NRT) 31" 17.3" 5" 3-3-3 3.7
ANA Boeing 787-9 Vancouver (YVR) ↔ Tokyo (NRT) 31" 17.3" 5" 3-3-3 3.7
British Airways Boeing 787-9 London (LHR) ↔ Tokyo (NRT) 31" 17.3" 5" 3-3-3 3.7
ANA Boeing 787-9 London (LHR) ↔ Tokyo (NRT) 31" 17.3" 5" 3-3-3 3.7
British Airways Boeing 787-9 London (LHR) ↔ Boston (BOS) 31" 17.3" 5" 3-3-3 3.7
United Airlines Boeing 787-9 San Francisco (SFO) ↔ Seoul (ICN) 31" 17.3" 5" 3-3-3 3.7
British Airways Boeing 787-9 Doha (DOH) ↔ London (LHR) 31" 17.3" 5" 3-3-3 3.7
Etihad Airways Boeing 787-9 Abu Dhabi (AUH) ↔ London (LHR) 31" 17.3" 5" 3-3-3 3.7
British Airways Boeing 787-9 Abu Dhabi (AUH) ↔ London (LHR) 31" 17.3" 5" 3-3-3 3.7
Etihad Airways Boeing 787-9 Abu Dhabi (AUH) ↔ New York (JFK) 31" 17.3" 5" 3-3-3 3.7
Etihad Airways Boeing 787-9 Abu Dhabi (AUH) ↔ Sydney (SYD) 31" 17.3" 5" 3-3-3 3.7
Air Canada Boeing 787-9 London (LHR) ↔ New York (JFK) 30.5" 17.3" 4.5" 3-3-3 3.6

Boeing 787 Dreamliner Economy: Frequently Asked Questions

What seat layouts can you expect on the Boeing 787 Dreamliner?

Across the routes we track, the Boeing 787 Dreamliner appears in these economy layouts: 3-3-3. Seat configurations vary by airline, so always confirm the specific layout and seat pitch before booking.

What is the seat pitch (legroom) on the Boeing 787 Dreamliner economy?

In our data, Boeing 787 Dreamliner economy seat pitch ranges from 30.5"–33". For specific legroom on your route, see the comparison table below or browse the route pages.

Which airline offers the most legroom on the Boeing 787 Dreamliner?

Scoot rates highest for comfort on the Boeing 787 Dreamliner in our data, with 31" seat pitch (Singapore (SIN) ↔ Sydney (SYD)). Compare every airline in the table below.